Standard Size Chart
Blouse / Jacket
Size | Shoulder | Bust | Sleeve Length | Top Length |
---|---|---|---|---|
S | 14.5 | 34-35 | 20 | 30.5 |
M | 15 | 36-37 | 20.5 | 31 |
L | 15.5 | 38-39 | 21 | 31.5 |
XL | 16 | 40-42 | 21.5 | 32 |
Dress
Size | Shoulder | Bust | Dress Length |
---|---|---|---|
S | 14.5 | 34-35 | 56 |
M | 15 | 36-37 | 56 |
L | 15.5 | 38-39 | 56.5 |
XL | 16 | 40-42 | 57 |
Pants (Elasticated)
Size | Waist | Hips | Length |
---|---|---|---|
S | 28 | 34-36 | 38 |
M | 30 | 37-39 | 38 |
L | 32 | 40-42 | 38 |
XL | 34 | 43-45 | 38.5 |
Pleats dress with pocket detail and slits on sleeves
520.00 د.إ
Pleats dress with pocket detail and slits on sleeves
- Soft poly-viscose fabric
- Pleats panel slot deposit via dana 10 ribu hemline
- Slit detail on sleeves slot gacor gampang menang
- Patch pocket detail rtp slot online
Size | S, M, L, XL |
---|---|
Color | White |